S.No. | Composition | Pack |
---|---|---|
Liquid Injections | ||
1 | Inj. Amikacin Sulphate IP 250mg/ml | 30ml*120 |
2 | Inj. Ascorbic Acid IP 250mg/ml | 30ml*240 |
3 | Inj. Atropine Sulphate IP 0.6mg/ml | 100ml*72 |
4 | Inj. Atropine Sulphate IP 1mg/ml | 100ml*72 |
5 | Inj. Calcium Gluconolactobionate 137.5mg, Cholecalciferol (Vit. D3) IP 5000 I.U. , Cycnocobalamine IP 50mcg/ml |
50ml*128 |
6 | Inj. Calcium Levulinate IP 76.40mg, Cholecalciferol (Vit. D3) IP 5000 I.U. , Cyanocobalamin IP 50 mcg/ml |
100ml*72 |
7 | Inj. Chlorpheniramine Maleate IP 10mg/ml | 100ml*72 |
8 | Inj. Dexamethasone IP 4mg/ml | 30ml*300 |
9 | Inj. Diethylstilboestrol IP 10mg/ml | 10ml*576 |
10 | Inj. Enrofloxacin IP 100mg/ml | 30ml*240 |
11 | Inj. Enrofloxacin IP 100mg/ml | 100ml*72 |
12 | Inj. Enrofloxacin IP 100mg/2ml | 100ml*73 |
13 | Inj. Flunixin Meglumine IP 83.3mg/ml | 20ml*168 |
14 | Inj. Gentamicin Sulphate IP 40mg/ml | 30ml*120 |
15 | Inj. Gentamicin Sulphate IP 40mg/ml | 100ml*72 |
16 | Inj. Gentamicin Sulphate IP 40mg/2ml | 100ml*72 |
17 | Inj. Hydroxy Progesterone Caproate IP 250mg/ml | 3ml Amp with Dispo Syringe*720 |
18 | Inj. Iodized Vitamin A IP 250000 IU, Vitamin D3 IP 25000 IU, Vitamin E IP 100 IU, Biotin USP 12.5mcg/ml |
10ml*240 |
19 | Inj. Isoflupredone 2mg/ml | 10ml*360 |
20 | Inj. Ivermectin 31.50 mg/ml | 100ml*72 |
21 | Inj. Ivermectin IP 10mg/ml | 10ml*420 |
22 | Inj. Ivermectin IP 10mg/ml | 50ml*128 |
23 | Inj. Ivermectin IP 10mg/ml | 50ml*72 |
24 | Inj. Ivermectin IP 10mg/ml | 100ml*72 |
25 | Inj. Ivermectin IP 10mg/2ml | 100ml*72 |
26 | Inj. Ketoprofen 100mg/ml | 100ml*72 |
27 | Inj. Levofloxacin 100mg/ml | 30ml*120 |
28 | Inj. Mecobalamin J.P. 2500mcg/ml | 30ml*240 |
29 | Inj. Meloxicam IP 5mg/ml | 100ml*72 |
30 | Inj. Meloxicam IP 5mg, Paracetamol IP 150mg/ml | 100ml*72 |
31 | Inj. Meloxicam IP 5mg, Paracetamol IP 150mg/2ml | 100ml*72 |
32 | Inj. Natural Progesterone BP 250mg/ml | 3ml Amp with Dispo Syringe*720 |
33 | Inj. Nimesulide BP 100mg, Paracetamol IP 150mg/ml |
30ml*120 |
34 | Inj. Nimesulide BP 100mg, Paracetamol IP 150mg/ml |
100ml*72 |
35 | Inj. Nimesulide BP 100mg, Paracetamol IP 150mg/2ml |
100ml*72 |
36 | Inj. Nimesulide BP 100mg/ml | 100ml*72 |
37 | Inj. Oxytetracycline IP 50mg/ml | 30ml*120 |
38 | Inj. Oxytetracycline IP 50mg/ml | 100ml*72 |
39 | Inj. Oxytetracycline IP 200mg/ml | 30ml*120 |
40 | Inj. Oxytetracycline IP 200mg/ml | 100ml*72 |
41 | Inj. Pheniramine Maleate IP 22.75mg | 100ml*240 |
42 | Inj. Piroxicam IP 10mg, Paracetamol IP 150mg/ml | 30ml*120 |
43 | Inj. Piroxicam IP 10mg, Paracetamol IP 150mg/ml | 100ml*72 |
44 | Inj. Prednislone Acetate B. Vet C 10mg/ml | 10ml*450 |
45 | Inj. Sod. Acid Phosphate IP 40 % w/v | 30ml*240 |
46 | Inj. Sulphadimidine IP 1gm/3ml | 100ml*72 |
47 | Inj. Thiamine Hcl IP 25mg, Nicotinamide IP 50mg, Pyridoxine IP 5mg, Cyanocobalamin IP 50mcg, Choline Chloride 25mg, Riboflavin Sodium Phosphate IP 1.5mg, Crude Liver extract having Vitamin B12 activity eqv to 2mcg |
100ml*72 |
48 | Inj. Vitamin A IP 60000 IU | 2ml Amp*Tray of 6*100 |
49 | Inj. Vitamin B Complex & Liver Extract (B1, B2, B3, B12) |
100ml*72 |
50 | Inj. Vitamin B1 IP 100mg, Vitamin B6 IP 100mg, Vitamin B12 IP 1000mcg/2ml |
30ml*240 |
Dry Powder Injections | ||
1 | Inj. Amoxycillin Sodium IP 2g, Cloxacillin Sodium IP 2g | Vial, Tray with WFI*162 |
2 | Inj. Amoxycillin Sodium IP 3g, Sulbactum Sodium USP 1.5g | Vial, Tray with WFI*162 |
3 | Inj. Ampicillin 2gm IP, Cloxacillin Sodium IP 2g | Vial, Tray with WFI*120 |
4 | Inj. Cefoperazone 3g, Sulbactum Sodium USP 1.5g | Vial, Tray with WFI*132 |
5 | Inj. Ceftizoxime 3g | Vial, Tray with WFI*120 |
6 | Inj. Ceftriaxone IP 500mg | Vial with WFI*600 |
7 | Inj. Ceftriaxone IP 3g | Vial, Tray with WFI*132 |
8 | Inj. Ceftriaxone IP 2g, Sulbactum USP 1g | Vial, Tray with WFI*132 |
9 | Inj. Ceftriaxone IP 3g, Sulbactum USP 1.5g | Vial, Tray with WFI*180 |
10 | Inj. Ceftriaxone IP 4g, Tazobactum 500mg | Vial, Tray with WFI*120 |
11 | Inj. Ceftiofur IP 1g | Vial, Tray with WFI*132 |
Suspension/Liquid Oral | ||
1 | Albendazole IP 25mg | 30ml*300 |
2 | Albendazole IP 25mg | 60ml*216 |
3 | Albendazole IP 25mg,Ivermectin IP 1mg | 30ml*300 |
Tablet | ||
1 | Bolus Albendazole IP 3gm | Single Bolus Strip*480 |
2 | Kit of Clomiphene Citrate IP 300mg, Copper Sulphate 1500mg | 5 Kits/Box*250 |
3 | Bolus Fenbendazole IP 3gm Ivermectin IP 100mg | Single Bolus Strip*480 |
4 | Bolus Ivermectin IP 100mg | Single Bolus Strip*600 |
5 | Bolus Meloxicam BP 100mg, Paracetamol IP 1500mg | 40 Bolus/Box *60 |
6 | Bolus Metronidazole IP 500mg, Furazolidone IP 250mg, Atropine Sulphate IP 0.5mg | 100 Bolus/Box*50 |
7 | Bolus Nimusulide BP 400mg, Paracetamol IP 1000mg | 40 Bolus/Box*50 |
8 | Bolus Oxytetracycline Hydrochloride IP 500mg | 32 Bolus/Box*60 |
9 | Bolus Probiotic/Yeast | 40 Bolus/Box*30 |
External Preparation | ||
1 | Herbal Wounding Spray | 100ml Aerosol*300 |
Feed Supplements | ||
1 | Milk Enhancer with Calcium, Phosphorus, Vit D3, B12 | 2L HDPE Dolu *6 5L HDPE Dolu*3 |
2 | Chelated Milk Enhancer with Calcium, Phosphorus, Vit A, D3, B12, H, Cobalt, Copper & | 1L HDPE Bottle*12 5L HDPE Dolu*3 |
3 | Calcium Lactate, Ferrous Gluconate, Liver Fraction, Ferric Ammonium Citrate, Nicotinamide, Nicotinic Acid, Thiamine Hydrochloride, Riboflavin, Cobalamin, Choline Chloride | 1L HDPE Bottle with Cap*12 |
4 | Mineral Mixture (Vit A, D3, E, Calcium, Phosphorous, Biotin, Copper, Cobalt, Zinc, Iron, Iodine, Potassium, Sodium, Sulphur, Magnesium and Manganese) | Aluminium Pouch (5Kg)*5 |
5 | Chelated Mineral Mixture (Vit A, D3, E, Calcium, Phosphorous, Biotin, Copper, Cobalt, Zinc, Iron, Iodine, Potassium, Sodium, Sulphur, Magnesium and Manganese) | Aluminium Pouch (1Kg)*18 Aluminium Pouch (5Kg)*5 |
6 | Gel Based Multi-Vitamins (20000:10000 Vit A, D3) along with Vit E, H, C, Cobalamin, Chromium & Nicotinamide | 60ml Pet Bottle without Mono Carton*100 |
120ml Pet Bottle without Mono Carton*50 |
||
500ml Pet Bottle without Mono Carton*20 |
||
7 | Uterine Tonic | 90ml Red Can |
Ectoparasiticides | ||
1 | Cypermethrin 10% High CIS Solution | 10ml*720 |
15ml*720 | ||
50ml*200 | ||
1L*20 | ||
2 | Deltarmethrin 1.25% EC Solution | 15ml*720 |
50ml*200 | ||
1L*20 | ||
3 | Flumethrin 1% Pour On Solution | 30ml*336 |
40ml*336 | ||
50ml*200 | ||
100ml*180 | ||
4 | Amitraz Dip ConcentrateIP | 6m*1500 |
15ml*720 | ||
50ml*200 | ||
1L*20 |